Public holidays are usually non-working days during the year established by law. In general, these are days of celebration, like the anniversary of a significant historical event, or they can be religious celebrations. Some countries have national laws that make some or all public holidays paid holidays, while in some, there are no such laws. In these cases, many firms provide days off as paid or unpaid holidays. Here you can find the public holidays of Argentina in 2021.
Public Holidays for Argentina
New Year’s Day | Friday, January 01, 2021 |
Carnival | Monday, February 15, 2021 |
Carnival | Tuesday, February 16, 2021 |
Truth and Justice Day | Wednesday, March 24, 2021 |
Malvinas Day, Good Friday | Friday, April 02, 2021 |
Labour Day | Saturday, May 01, 2021 |
Revolution Day | Tuesday, May 25, 2021 |
Martin Miguel de Guemes Day | Thursday, June 17, 2021 |
Flag Day | Sunday, June 20, 2021 |
Independence Day | Friday, July 09, 2021 |
Death of San Martin | Monday, August 16, 2021 |
Day of Respect for Cultural Diversity | Monday, October 11, 2021 |
National Sovereignty Day | Monday, November 22, 2021 |
Immaculate Conception | Wednesday, December 08, 2021 |
Christmas Day | Saturday, December 25, 2021 |
Tip: How to use the public holidays to your advantage:
- When a public holiday is set on a friday, take the monday off and enjoy an extended week-end (or viceversa).
- If a public holiday is set in the middle of the week, take the remaining days off, and benefit of a small vacation by using fewer paid leave days.
- When two public holidays are very close together, take off the days between them for a little recreation time.